Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hzs |
Automatic Grade | Automatic |
Capacity | 300-1000ml/min |
Material | MS powder coated |
Dimension | compact |
Design | as per GC grade |
Display | LED |
Color | Cream |
Product Type | Portable |
Gas Type | Hydrogen |
Dew Point | -70 |
I deal in | New Only |
Model Number | ATH-300 |
Power | 220V AC |
Weight | 12 kgs |
Grade | Automatic |
Output Flow | 500 ml/min |
Pressure | 0-4 / 0-7 bar |
Purity | 99.9999% |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Flow | 1-10 Lpm |
Grade | Automatic |
Fluid Consumption | Weekly or when level falls below 0.6 |
Fluid Tank Capacity | 1.5 L |
Weight | 12 kg (approx) |
Dimensions | 420 x 210 x 350mm (LxWxH) |
Specifications | ATH-300 | ATH-500 | ATH-1000 |
Max Hydrogen Flow rate | 300 ml/min | 500 ml/min | 1000 ml/min |
Delivery Pressure | 0-60 psig (0-0.4 Mpa) | ||
Purity | >99.999% | ||
Power Consumption | 150W 180W 220W | ||
Power | 198-242V (AC); 50Hz,1 Phase | ||
Min/max Temperature | 5-40°C | ||
Max. Ambient Humidity | <85% RH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Grade | Automatic |
Capacity | 0-1000ml |
Material | Aluminum |
Pressure | 0-4 bar |
Purity | 99.9999% |
Output Flow | 150-5000 ml/min |
To meet variegated requirements of our clients, we are engaged in offering an exclusive range of Hydrogen Gas Generator for GC. The offered generator is carefully manufactured under the strict surveillance of diligent technocrats using premium grade components and advanced technology according to the set industry standards at our well-established production unit. Apart from this, our offered generator is rigorously examined against several quality measures by our quality controllers to ensure its quality.
Features:
Stable output flow
Safe and convenient to operate
High reliability
Specifications:
Instruments Gas Requirement Purity Flow Rate Generator GC-FID Hydrogen for fuel gas
UHP, Hydrocarbon-free30-50 cc/min Hydrogen GC-FPD Hydrogen for fuel gasUHP60-90 cc/min Hydrogen GC-NPD Hydrogen for capillary gas UHP up to 50 cc/min Hydrogen GC-TCD Hydrogen as carrier gas UHP up to 50 cc/min Hydrogen GC-E LCD Hydrogen as reaction gasUHP70 to 200 cc/min Hydrogen
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Capacity | 0-1000ml/min |
Material | SS/MS |
Puirty | 99.9999% |
Pressure | 0-4 / 0-7 bar |
Output Flow | 0-300ml/min |
Grade | Automatic |
Hydrogen Gas Generator for GC FPD | Weekly or when level falls below 0.6 |
Fluid Tank Capacity | 1.5 L |
Weight | 12 kg (approx) |
Dimensions | 420 x 210 x 350mm (LxWxH) |
Features:
Technical Specification:
Specifications | ATH-300 | ATH-500 | ATH-1000 |
Max Hydrogen Flow rate | 300 ml/min | 500 ml/min | 1000 ml/min |
Delivery Pressure | 0-60 psig (0-0.4 Mpa) | ||
Purity | >99.999% | ||
Power Consumption | 150W 180W 220W | ||
Power | 198-242V (AC); 50Hz,1 Phase | ||
Min/max Temperature | 5-40°C | ||
Max. Ambient Humidity | <85% RH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Capacity | 100-10000ml/min |
Brand/Make | Athena |
Material | SS/MS |
Purity | 99.9999% |
Pressure | 4 bar |
Output Flow | 0-1020 ml/min |
Grade | Automatic |
Output Pressure | 0-4 bar or kg/cm2 (under stable pressure) |
Power Consumption | 500 W |
Power Voltage | AC 220 V 110 50~60 Hz |
Dimension | 435 x 365 x 352 mm |
Weight | 20 Kg |
Product Introduction:
The series of products, producing highly pure hydrogen by utilizing SPE technology to electrolyze pure water(no adding alkali), are light, highly effective, energy-saving, and of environmental protection. They are advanced patented products.
Features and Advantages:
Application:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Athena |
Purity | 99.9999% |
Output Flow | 500-3000ml/min |
Grade | Automatic |
Dimensions | 420 x 210 x 350mm (LxWxH) |
Weight | 12 kg (approx) |
Fluid Tank Capacity | 1.5 L |
Fluid Consumption | Weekly or when level falls below 0.6 |
Type | ATH-300 | ATH-500 | ATH-1000 |
Max Hydrogen Flow rate | 300 ml/min | 500 ml/min | 1000 ml/min |
Delivery Pressure | 0-60 psig (0-0.4 Mpa) | ||
% purity | >99.999% | ||
Power Consumption | 150W 180W 220W | ||
Power | 198-242V (AC); 50Hz,1 Phase | ||
Min/max Temperature | 5-40°C | ||
Max. Ambient Humidity | <85% RH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Capacity | 10-10000ml/min |
Material | SS/MS |
Purity | 99.9999% |
Pressure | 0-4 / 0-7 bar |
Output Flow | 150-2000ml/min |
Athena Hydrogen Gas Generator Specifications:
| ATH-300 | ATH-500 | ATH-1000 |
Max Hydrogen Flow rate | 300 ml/min | 500 ml/min | 1000 ml/min |
Delivery Pressure | 0-60 psig (0-0.4 Mpa) | ||
% purity | >99.999% | ||
Power Consumption | 150W 180W 220W | ||
Power | 198-242V (AC); 50Hz,1 Phase | ||
Min/max Temperature | 5-40°C | ||
Max. Ambient Humidity | <85% RH | ||
Dimensions | 420 x 210 x 350mm (LxWxH) | ||
Weight | 12 kg (approx) | ||
Fluid Tank Capacity | 1.5 L | ||
Fluid Consumption | Weekly or when level falls below 0.6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Capacity | 0-5000ml/min |
Brand/Make | Athena |
Material | MS SS Al |
Puirty | 99.9999% |
Display | LED |
Pressure | 0-7 bar |
Output Flow | 150-1000ml/min |
Grade | Automatic |
Hydrogen Generator provides an onsite supply of hydrogen gas, eliminating the need for gas cylinders, which can be bulky and require special cylinder storage space. They provide ultra-high purity hydrogen gas. The ATH Series Hydrogen Generator has been used in a wide variety of applications such as general industrial, military, wastewater treatment and especially in laboratory gas chromatography. ATH Hydrogen Generators employs the most advance velum separation technology for the electrolytic production of hydrogen gas.
Features:
Specifications:
Instruments | Gas Requirement | Purity | Flow Rate | Generator |
GC-FID | Hydrogen for fuel gas | UHP | 30-50 cc/min | Hydrogen |
Hydrocarbon-free | ||||
Hydrogen for capillary | UHP, Zero grade | up to 10 cc/min | Hydrogen | |
GC-FPD | Hydrogen for fuel gas | UHP | 60-90 cc/min | Hydrogen |
GC-NPD | Hydrogen for capillary gas | UHP | up to 50 cc/min | Hydrogen |
GC-TCD | Hydrogen as carrier gas | UHP | up to 50 cc/min | Hydrogen |
GC-ELCD | Hydrogen as reaction gas | UHP | 70 to 200 cc/min | Hydrogen |
THA | Hydrogen for fuel gas | UHP | 5 to 50 cc/min | Hydrogen |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Capacity | 10-10000 ml/min |
Brand/Make | Athena |
Material | SS/MS |
Dimension LWH mm | 420 * 227 * 352 |
Power Voltage | AC 220 110 50 ~ 60HZ |
Output Flow | 150 to 5000 ml/min |
Weight kg | 15 |
Purity | 99.9999% |
Model | AT-150 | AT-300 | AT-500 |
Output Flow(ml/min) | 0-150 | 0-310 | 0-510 |
Output Pressure(MPa) | 0-4 kg/cm2 or bar or 60 psi ( under stable pressure) | ||
Hydrogen Purity(%) | >99.999/>99.9999 | ||
Power Consumption(W) | <90 | <150 | <200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Purity | 99.9999% |
Pressure | 0-7 bar |
Display | LED |
Output Flow | 500 ml/min |
H2 Generator Features:
Technical Parameter:
Model | AT-1000P | AT-2000P | AT-3000P |
Output Flow (ml/min) | 1000 | 2000 | 3000 |
Output Pressure (MPa) | 0.02-0.7 | ||
Hydrogen Purity (%) | 99.99999 | ||
Input Power (KW) | 1.5 | 2 | 2.5 |
Power Voltage (V) | AC 220 50~60Hz | ||
Dimension (L*M*H) (mm) | 645*540*960 | ||
Water Requirements | Water electric resistivity >1Megohm | ||
Weight (kg) | 60 | 65 | 70 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Type Of Plant | Hydrogen Oxy Flame Generator |
Brand/Make | Athena |
Capacity | Hydrogen Torch Generator |
Power | 1.25kW |
Purity | 99.9999 |
Weight | 50kgs |
Dimension | 700 x 800 x 900 |
Model Name/Number | AT-HO-500 |
Country of Origin | Made in India |
Additional Information: