Product Details:
| Gas | Acetylene |
| Regulator Type | Low Pressure Regulator |
| Stage Type | Double Stage |
| Brand | ATHENA TECHNOLOGY |
| Maximum Inlet Pressure | 300 bar |
| Outlet Pressure | 16 bar |
| Type | Hydrogen Gas Regulator |
| Material | Stainless Steel |
| Rated Flow | 30 kg/hr |
| Flow Rate | 180 lpm |
| Operating Temperature | 65 degree c |
| Country of Origin | Made in India |
| Payment Terms | Advance |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Line Size | 0-1000ml/min |
| Accuracy | 0.01ml/min |
| Model Name/Number | AFM 03, AFM 04 & AFM 05, ADFM |
| Weather Resistance | Remote |
| Flow Range | 0.5 cc / min to 45 cc / min, 5 cc / min to 500 cc / min & 200 cc / min to 2000 cc /min |
| Power Supply | 230V or battery operated |
| Brand | Athena |
| Automation Grade | Semi-Automatic |
| Display | Remote |
| Meter Type | Electronics |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number/Name | AFM-04 |
| Usage/Application | GC flow meter |
| Model | DFM4 |
| Brand | Athena |
| Display | Local |
| Flow Range | 0-1000ml/min |
| Line Size | 1/8" |
| Operating Pressure | 0.5 |
| Application | Laboratory Use |
| Flow Range | DFM-01 : 1 ml/min. to 50 ml/min. with least count of 0.1 ml/min DFM-02 : 5 ml/min. to 500 ml/min. with least count of 1 ml/min DFM-03 : 200 ml/min. to 2000 ml/min. with least count of 1 ml/min DFM-04 : 1 ml/min. to 500 ml/min. with least count of 0.1 ml/min (auto range) DFM-05 : 1 ml/min. to 1000 ml/min. with least count of 0.1 ml/min (auto range) DFM-06 : 10 ml/min. to 400 ml/min. with least count of 1 ml/min (auto range) |
| Accuracy | ±2% of Reading, ±1 Digit |
| Power Supply | 230 V AC, 50 Hz, 10W |
| Resolution | 0.1 ml/min. & 1 ml/min |
| Optional Attachment | Battery Operated Rechargeable System |
Additional Information: