Product Details:
Minimum Order Quantity | 1 Piece |
Model | Digital DFM |
Brand | Athena |
Display | Remote |
Line Size | 1/4 |
Pack Type | 0-1000ml/min |
Power Supply | Battery |
Operating Pressure | 1 bar |
Application | Laboratory Use |
Operating Temperature | 25C |
Accuracy | 0.01ml/min |
Electronics Enclosure | 0.01ml/min |
Frequency | 0-1000ml/min |
Voltage | battery |
Color | Grey |
Material | Fiber |
Base Rating | Digital |
Body Finish | Perfect |
Flange To Flange | Auto |
Stop Rate | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application Media | GC gas |
Power Supply | Battery |
Application | Laboratory Use |
Operating Temperature | 10-60C |
Operating Pressure | 6 bar |
Line Size | 1/4" / 1/8" |
Display Type | LCD |
Accuracy | 0.01ml/min |
Brand | Athena |
Electronics Enclosure | optional |
Flow Range | 0-1000ml/min |
Voltage | battery operated |
Color | Athena blue |
I deal in | New Only |
Minimum Order Quantity | 1 Piece |
Pack Type | 0-1000ml/min |
Operating Pressure | 1 bar |
Power Supply | Battery |
Application | Laboratory Use |
Operating Temperature | 25C |
Accuracy | 0.01ml/min |
Electronics Enclosure | 0.01ml/min |
Frequency | 0-1000ml/min |
Voltage | battery |
Color | Grey |
Material | Fiber |
Base Rating | Digital |
Body Finish | Perfect |
Flange To Flange | Auto |
Stop Rate | Automatic |
Model | Digital DFM |
Brand | Athena |
Display | Remote |
Why do you need this | 1000ml/min |
Line Size | 1/4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | ADFM |
Weather Resistance | Remote |
Line Size | 0-1000ml/min |
Power Supply | 220V or battery operated |
Accuracy | 0.01ml/min |
Brand | Athena |
Automation Grade | Semi-Automatic |
Display | Remote |
Meter Type | Electronics |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | AFM-04 |
Usage/Application | GC flow meter |
Model | DFM4 |
Brand | Athena |
Display | Local |
Flow Range | 0-1000ml/min |
Line Size | 1/8" |
Operating Pressure | 0.5 |
Application | Laboratory Use |
Flow Range | DFM-01 : 1 ml/min. to 50 ml/min. with least count of 0.1 ml/min DFM-02 : 5 ml/min. to 500 ml/min. with least count of 1 ml/min DFM-03 : 200 ml/min. to 2000 ml/min. with least count of 1 ml/min DFM-04 : 1 ml/min. to 500 ml/min. with least count of 0.1 ml/min (auto range) DFM-05 : 1 ml/min. to 1000 ml/min. with least count of 0.1 ml/min (auto range) DFM-06 : 10 ml/min. to 400 ml/min. with least count of 1 ml/min (auto range) |
Accuracy | ±2% of Reading, ±1 Digit |
Power Supply | 230 V AC, 50 Hz, 10W |
Resolution | 0.1 ml/min. & 1 ml/min |
Optional Attachment | Battery Operated Rechargeable System |
Additional Information: