Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Capacity | 0-500 ml/min |
Power (W) | 200 |
Fluid Tank Capacity (l) | 2 |
Voltage (V) | 230V |
Model Number | ATH-300 |
Temperature (deg. Celsius) | 5-45C |
Frequency (Hz) | 50 |
Condition | New |
Output Flow (%) | 99.999 |
Gas Type | Hydrogen |
Hydrogen Purity | 99.999 |
Dew Point (deg. Celsius) | -75 |
Fluid Consumption | 1 week |
Color | Athena Grey |
Purity | 99.999% |
Specification:
Type | ATH-300 | ATH-500 | ATH-1000 |
Max Hydrogen Flow rate | 300 ml/min | 500 ml/min | 1000 ml/min |
Delivery Pressure | 0-60 psig (0-0.4 Mpa) | ||
% purity | >99.999% | ||
Power Consumption | 150W 180W 220W | ||
Power | 198-242V (AC); 50Hz,1 Phase | ||
Min/max Temperature | 5-40°C | ||
Max. Ambient Humidity | <85% RH | ||
Dimensions | 420 x 210 x 350mm (LxWxH) | ||
Weight | 12 kg (approx) | ||
Fluid Tank Capacity | 1.5 L | ||
Fluid Consumption | Weekly or when level falls below 0.6 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | Athena |
Automation Grade | Automatic |
Hydrogen Purity | 99.999 % |
Model | AT-5000/ AT-10000/ AT-17000/ AT-22000/ AT-34000 |
Output Flow | 0-5/ 0-10/ 0-17/ 0-22/ 0-34 Lpm |
Water Tank Volume | 15/ 30/ 60 Litres |
Output Pressure | 0.05 -0.4 (Conventional Type) , 1-5 (High Pressure Type) Mpa |
Power Voltage | AC 220 V / 380 V 60 HZ AC |
Dimension | (L x W x H) : 1035 x 550 x 1100 / 1035 x 550 x 1500 / 1650 x 650 x 1900 mm |
Applications:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Semi- Automatic |
Capacity | 0-5000 ml/min |
Brand | Athena |
Model no | ATHS-1000 |
Output Flow | 0-1020 (ml/min) |
Output Pressure | 0.02-0.4MPa/0.02-0.7MPa (under stable pressure) |
Hydrogen Purity | less than 99.999/ 99.9999% |
Power Consumption | Less than 500 W |
Power Voltage | AC 220 110V 50~60Hz |
Dimension LxWxH | 435x365x352 mm |
Weight | Less than 20 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Brand/Make | Athena |
Capacity | 2-10 lpm |
Output Flow | 2lpm to 10 lpm |
Material | SS |
Power | 2KW |
Purity | 99.999% |
Design | Standard |
Display | LED |
Model Number | ATHH-200 |
Frequency | 50 |
Color | Cream |
Gas Type | hydrogen |
Dew Point | -75 |
I deal in | New Only |
Flow Rate | 2000-3000 ml/min |
Features:
Application:
Technical parameters:
Model | AT-2000 | AT-3000 | |
Output Flow(ml/min) | 0-2020 | 0-3050 | |
Output Pressure(MPa) | 0.02-0.4MPa/0.02-0.7MPa (under stable pressure) | ||
Hydrogen Purity (%) | >99.999/>99.9999 | ||
Power Consumption (W) | <1000 | <1500 | |
Power Voltage (V) | AC 220 110 50~60Hz | ||
Dimension (L*W*H)mm | 500*450*800 | ||
Weight (kg) | <25 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Output Pressure | 0.02 - 0.7 Mpa |
Hydrogen Purity | 99.99999 % |
Automation Grade | Automatic |
Brand | Athena |
Features:
Technical Parameter:
Model | AT-1000P | AT-2000P | AT-3000P |
Output Flow (ml/min) | 1000 | 2000 | 3000 |
Input Power (KW) | 1.5 | 2 | 2.5 |
Power Voltage (V) | AC 220 50~60Hz | ||
Dimension (L*M*H) (mm) | 645*540*960 | ||
Water Requirements | Water electric resistivity >1Megohm | ||
Weight (kg) | 60 | 65 | 70 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | ATHS - 5000 |
Output Flow | 0 - 5 Lpm |
Automation Grade | Automatic |
Water Tank Volume | 15 L |
Output Pressure | 0.05-0.4(Conventional Type) Or 1-5(High Pressure Type) |
Hydrogen Purity | Less than 99.999 |
Power Voltage | AC 220/380 50~60Hz |
Power Consumption | Less than 2 kW |
Dimension LxWxH | 1035 x 550 x 1100 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Flow Rate | 500 ml/min |
Automation Grade | Automatic |
Brand | Athena |
Model | AT-150 | AT-300 | AT-500 |
Output Flow(ml/min) | 0-150 | 0-310 | 0-510 |
Output Pressure(MPa) | 02-0 .4 / 0.02-0.7 ( under stable pressure) | ||
Hydrogen Purity(%) | >99.999/>99.9999 | ||
Power Consumption(W) | <90 | <150 | <200 |
Power Voltage(V) | AC 220 110 50 ~ 60HZ | ||
Dimension(L*W*H)mm | 420 * 227 * 352 | ||
Weight(kg) | <15 |