Positive Pressure-96 Processor
100 Positive Pressure Manifold
Positive Pressure Manifolds from SPEware
96 Well Positive Pressure Manifold
Bio 48 Positive Pressure Manifold
Positive Pressure Manifold for SPE
Positive Pressure Manifold Streamlines Sample Preparation
144 SPE Processor
144 Soild Phase Extration
System 48 Pressure Processor II
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Laboratory Use |
Model | SPE96 |
Material | SS 304, PU coated GI |
Power Supply | Nitrogen Gas |
Capacity | 48,96,144 |
Color | Athena |
Voltage | 220V |
96SPE | Processor |
Other Details:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Laboratory Use |
Model | SPE144 |
Material | SS |
Dimensions | 96 12x75 |
Weight | 20 kgs |
Power Supply | Nitrogen gas |
Capacity | 144 samples |
Color | SS |
Standard with equipment | 1 mL |
SPE144 | Processor |
SPE cartridge size | 1 mL,3mL |
No of Rows | 12 |
No of position | 144 individually regulated |
Features Advantages
Benefits
Export : USA, Europe, Africa, Canada, Germany, France, Italy, UK, NY, NJ US, Turkey, Egypt,
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | SPE 48 |
Application | Laboratory Use |
Installation Services | Yes |
Color | Athenas |
Column Formats | 1 mL 3 mL and 6 mL |
Usage | Laboratory |
SPE | Processor |
Well Plates | 96 |
Pressure | Approx. 15 psi |
Manufacturer of Positive Pressure Manifolds Modular Rack System:
By using stackable collection racks and extraction racks on the Athena PRESSURE 48 96 manifold, many combinations are possible to accommodate varying methodologies. Racks only fit the system in one direction, ensuring consistent processing throughout.
Additional Information:
Product Details:
Pressure | 0-4 bar gauge |
96 well | plate SPE |
Flow | max 10 lpm |
samples | well plate 96 |
MOC | SS316 |
Gas | Nitrogen |
Country of Origin | Made in India |
Product Details:
Color | White |
Model | ASE |
Package Size WxDxH | 738 x 405 x 930mm |
External Size WxDxH | 650 x 320 x 715mm |
Power Supply | AC 220/110V 50/60 Hzs |
Power Consumption | 1 kW |
Capacity | 300 |
Gross Weight | 54 kgs |
Automated Solid Phase Extractor:
Automated Extraction System uses Solid Phase Extraction technology replacing the old, labor-intensive liquid-liquid extraction technique. The procedure reduces up to 90 percent of solvent consumption when compared with the conventional methods, exhibiting a significant reduction in purchase and disposal costs of chlorinated solvents such as methylene chloride.
Technical parameter:
Model | AFA-1 |
Temp Range | RT +5°C~300°C |
Measuring Range | 0.1~100 % |
Temperature Accuracy | ±0.1°C |
Sample Weight | 0.5~15gm |
Capacity | 6 pcs |
Solvent Cup Volume | 80 ml |
Solvent Recovery | ≥ 80 % |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Bio Analytical |
Type of Instruments | Plasma |
Material | PTFE |
Color | SPE positive pressure manifold |
Model | SPE48 SPE96 SPE144 |
Application | Laboratory Use |
Model Number | for LCMSMS |
Size/Dimension | 48 |
Design | SS |
Power | Nitrogen Gas |
I deal in | New Only |
SS | SPE processor |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Bio Analytical |
Shape | LCMSMS |
Application | Laboratory Use |
Model Number | SPE 96 144 |
Model | SPE 144 |
Capacity | 96 |
Voltage | manual |
Controller Type | 4 ml vials |
Features | SPE |
Automation Type | Automatic |
Electrode Material | Plasma |
Weight | 25 |
Color | SS |
Material | SS 2316 |
Is It ISO Certified | ISO Certified |
Type | Positive Pressure Manifold |
SS | Athena Grey |
Manufacturer of Positive Pressure Manifolds Modular Rack System:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 108 samples |
Material | SS MS Teflon |
Voltage | 230v ac |
Pressure | 0-7 bar |
Temperature | standard |
Finishing | Mirror polish |
Range | 5 racks and 108 samples a batch |
Working Capacity | 108 samples |
Weight | 80 kgs |
Design Type | patetnt |
Usage/Application | automated solid phase extract |
Condition | New |
Installation Services | Yes |
Color | white athena |
INTRODUCTION
Athena Technology Tailored to the requirement of modern laboratory, EXTRA automated solid phase extraction system is specially designed to handle small volume samples for high throughput. After simple settings, EXTRA will finish all the solid phase extraction process to reduce the harm to operators brought by the solvents. The applications involve pesticide residues, veterinary residues, food additives, drug abuse and forensic medicine.
FEATURES
APPLICATIONS
Determination of quinolones in milk and milk power- LC-MS-MS method
Additional Information: